We believe in maintaining a safe environment for our user base. In this report, we share detailed stats about our content moderation and take-down compliance efforts.
| Violation Category | Reports Received | Successful | Removed Content | Unsuccessful |
|---|---|---|---|---|
| Copyright / DMCA Notice | 32 | 22 | 18 | 10 |
| Trademark Violation | 8 | 5 | 3 | 3 |
| CSAM / Child Exploitation | 8 | 8 | 8 | 0 |
| NCSEI / Non-consensual | 10 | 9 | 8 | 1 |
| Violence & Personal Threats | 17 | 10 | 8 | 7 |
| Phishing / Malware / Fraud | 22 | 15 | 13 | 7 |
| General Violations | 27 | 13 | 7 | 14 |
Total Reports 124
Successful 82
Removed Pages 65
Unsuccessful 42